65162MM | MAGNUM SHOCK ABSORBER
Part No:
65162MM
Short Description:
MADE IN USA
BLACK COLOR
BLACK COLOR
Category:
Brand:
Monroe
UPC Code:
048598003805
Availability:
Price:
Go to our distributor
Unit:
1 (Eh)
Weight (lb/s):
8.8
Pkg. Dimensions (inches):
23.7 x 4.25 x 3.25
SPECIFICATIONS
TYPE | VALUE |
---|---|
COMPRESSED BUMPER STOP | NO |
COMPRESSED LENGTH | 13.656 |
DUST SHIELD | YES |
DUST SHIELD INCLUDED | YES |
DUST SHIELD MATERIAL | METAL |
EXTENDED BUMPER STOP | NO |
EXTENDED HYDRAULIC LOCKOUT | NO |
EXTENDED LENGTH | 21.406 |
LOWER MOUNTING CODE | LS86 |
LOWER MOUNTING DESCRIPTION | LOOP BUSHING & SLEEVE MOUNT - 3/4" SLEEVE ID X 2.5/16" SLEEVE OAL |
PARTS PACK | NONE |
TRAVEL LENGTH | 7.75 |
UPPER MOUNTING CODE | LS86 |
UPPER MOUNTING DESCRIPTION | LOOP BUSHING & SLEEVE MOUNT - 3/4" SLEEVE ID X 2.5/16" SLEEVE OAL |
CROSS REFERENCES
NAME | PART NUMBER |
---|---|
AUTOMANN | A85959 |
BLUE BIRD | 58913007L |
BLUE BIRD | 589139 |
BLUE BIRD | 106303 |
BLUE BIRD | 589135 |
BLUE BIRD | 47170000456 |
BLUE BIRD | 119797 |
BLUE BIRD | 85990 |
BULLDOG HD | HD12150060 |
FCS | F347232 |
FCS | F347224 |
FCS | F347272 |
FCS | F347244 |
FREIGHTLINER | 1013745000 |
FREIGHTLINER | SDA47170000044 |
FREIGHTLINER | 1013592000 |
GABRIEL | 89503 |
GABRIEL | 85959 |
GOLD SHOCK ABSORBER | 5001257 |
HENDRICKSON | 58913007L |
HENDRICKSON | 58913011L |
HENDRICKSON | 65992003 |
HENDRICKSON | 58913007 |
HENDRICKSON | 58913008 |
HENDRICKSON | 58913009 |
HENDRICKSON | 58913009L |
HENDRICKSON | 58913011 |
KYB | KG6006 |
MERITOR | M85959 |
MONROE | 65162 |
NAPA SHOCKS | 65162 |
OEM | 58913011 |
OEM | 58913009 |
OEM | 58913007L |
OEM | 58913009L |
OEM | 58913008 |
OEM | 85990 |
OEM | 1013592000 |
OEM | 65992003 |
OEM | 58913007 |
PRT HD | 925190 |
ROADMASTER | 471700000456 |
SACHS | 315414 |
SACHS | 471700002727 |
SACHS | 471700000440 |
SACHS | 316485 |
SACHS | 471700002991 |
SACHS | 315597 |
SACHS | 471700000466 |
SACHS | 471700000456 |
APPLICATION
MAKE | MODEL | ENGINE MANUFACTURER | ENGINE | YEAR |
---|---|---|---|---|
BLUE BIRD | ALL AMERICAN FE | 1989-2016 | ||
BLUE BIRD | ALL AMERICAN RE | 1989-2020 | ||
FREIGHTLINER | M2 106 | 2009-2020 | ||
STERLING | TRUCK | 2003-2010 | ||
STERLING | ACTERRA 5500 | 2001-2007 | ||
STERLING | ACTERRA 6500 | 2004-2007 | ||
STERLING | ACTERRA 7500 | 2001-2007 |